A2 Industrial Gland Kit (Peppers)
by Peppers
Original price
£9.20
-
Original price
£116.17
Original price
£9.20
£9.20
-
£116.17
Current price
£9.20
Description
Peppers A” type glands are commonly referred to as “stuffing glands”. They provide a controlled, pull resistant environmental displacement seal on the cable outer sheath, minimising damage to cables that exhibit “cold flow” characteristics. The gland maintains IP66 & IP68 to 50 metres. Options are available for use with LSOH cables and extreme temperature applications.
Kit Contents
A1/A2 Gland Brass Locknut PVC Shroud.
(x2 per kit up to and including 32mm size).
(x2 per kit up to and including 32mm size).
Directions for Use
Indoor / Outdoor Applications.
Material
Brass or Aluminium.
Colour
Brass or Silver Metal.
Technical Data
Type | A1/A2 |
---|---|
Design Specification | BS 6121 : Part I : 1989, IEC 624444, EN62444 |
Gland Material | Brass |
Ingress Protection | IP 66 |
Finish | Plain Brass or Nickel Plated |
Seal Material | Thermoplastic Elastomer |
Cable Type | Unarmoured |
Sealing Technique | Displacement Type |
Sealing Area | Outer Sheath |
Size Chart
Gland Size | 16 | 20S | 20 | 25 | 32 | 40 | 50 | 63 | 75 |
---|---|---|---|---|---|---|---|---|---|
Peppers Part No. | A2L/B/C/16 | A2L/B/C/20S | A2L/B/C/20 | A2L/B/C/25 | A2L/B/C/32 | A2L/B/C/40 | A2L/B/C/50 | A2L/B/C/63 | A2L/B/C/75 |
No. per Pack | x2 | x2 | x2 | x2 | x2 | x1 | x1 | x1 | x1 |
Cable Range (mm) | 4.0 - 8.4 | 7.2 - 11.7 | 9.4 - 14.0 | 13.5 - 20.0 | 19.5 - 26.3 | 23.0 - 32.2 | 33.1 - 44.1 | 46.7 - 56.0 | 58.0 - 68.0 |
Entry Thread - D (mm) | M16 x 1.5 | M20 x 1.5 | M20 x 1.5 | M25 x 1.5 | M32 x 1.5 | M40 x 1.5 | M50 x 1.5 | M63 x 1.5 | M75 x 1.5 |
Entry Thread - E (mm) | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 19 | 19 |
Under Armour ⌀ (mm) | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Armour ⌀ (mm) | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Approx. Length from Shoulder - F (mm) | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Hexagon Across Flats - G (mm) | 25.4 | 25.4 | 30.0 | 37.6 | 46.0 |
55.0 |
65.0 |
80.0 |
90.0 |
Hexagon Across Corners - H (mm) |
28.0 |
28.0 | 33.0 | 41.4 |
50.6 |
60.5 | 71.5 | 88.0 | 99.0 |